Accessories
Plug connectors and cables
YF8U14-020UA3XLEAX
2094791
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connecting cables | ||||||||||
Connection type head A | Female connector, M8, 4-pin, straight, A-coded | ||||||||||
Connection type head B | Flying leads | ||||||||||
Locking plug connector | Screw connection | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
Seal material | FKM | ||||||||||
Tightening torque | 0.4 Nm | ||||||||||
Width across flats | 9 | ||||||||||
Cable | 2 m, 4-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Black | ||||||||||
Cable diameter | 4.5 mm | ||||||||||
Conductor cross-section | 0.25 mm² | ||||||||||
Shielding | Unshielded | ||||||||||
| |||||||||||
Bending cycles | 10,000,000 | ||||||||||
Nominal voltage, cable | 300 V AC | ||||||||||
Test voltage, cable | 2,500 V AC | ||||||||||
| |||||||||||
Rated impulse voltage | 1.5 kV | ||||||||||
Current loading | 4 A | ||||||||||
Traversing speed | 3 m/s | ||||||||||
Travelling distance | 10 m | ||||||||||
Acceleration | ≤ 10 m/s² | ||||||||||
Signal type | Sensor/actuator cable | ||||||||||
Torsion force | 180° / 1 m | ||||||||||
Torsion cycles | 2,000,000 | ||||||||||
Cycles per minutes | 35 | ||||||||||
Application | Zones with oils and lubricants Drag chain operation Robot | ||||||||||
Authorizations | UL | ||||||||||
UL File No. | E335179 | ||||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
| |||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | 30 mΩ | ||||||||||
Thermal resistance, piping | Flame retardant according to UL 1581, horizontal flame test/CSA FT2 / IEC 60332-1, IEC 60332-2-2 |
ECl@ss 5.0 | 19030312 |
ECl@ss 5.1.4 | 19030312 |
ECl@ss 6.0 | 27060304 |
ECl@ss 6.2 | 27060304 |
ECl@ss 7.0 | 27060304 |
ECl@ss 8.0 | 27060304 |
ECl@ss 8.1 | 27060304 |
ECl@ss 9.0 | 27060304 |
ECl@ss 10.0 | 27060304 |
ECl@ss 11.0 | 27060304 |
ECl@ss 12.0 | 27060304 |
ETIM 5.0 | EC000830 |
ETIM 6.0 | EC000830 |
ETIM 7.0 | EC003249 |
ETIM 8.0 | EC003249 |
UNSPSC 16.0901 | 26121604 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogEventsContact
Contact usContact formFeedbackDistributorsAbout SICK
SICK GermanyWorldwide Locations