The website uses own cookies and third-party cookies to send advertising messages in line with the user's online navigation preferences. If you want to know more or refuse consent to all or some cookies, click here. If you access any element below this banner you consent to the use of cookies.
![]() |
|
Accessory group | Plug connectors and cables | ||||||||
Accessory family | Connecting cables | ||||||||
Connection type head A | Female connector, M8, 3-pin, angled, A-coded | ||||||||
Connection type head B | Flying leads | ||||||||
Locking plug connector | Screw connection | ||||||||
Connector material | TPU | ||||||||
Connector color | Black | ||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||
Seal material | FKM | ||||||||
Tightening torque | 0.4 Nm | ||||||||
Width across flats | 9 | ||||||||
Cable | 5 m, 3-wire, PVC | ||||||||
Jacket material | PVC | ||||||||
Jacket color | Gray | ||||||||
Cable diameter | 4.5 mm | ||||||||
Conductor cross-section | 0.25 mm² | ||||||||
Shielding | Unshielded | ||||||||
| |||||||||
Reference voltage | ≤ 60 V DC | ||||||||
Rated impulse voltage | 1.5 kV | ||||||||
Current loading | 4 A | ||||||||
Signal type | Sensor/actuator cable | ||||||||
Application | Zones with chemicals | ||||||||
Authorizations | UL | ||||||||
UL File No. | E335179 | ||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||
| |||||||||
Contamination rating | 3 | ||||||||
Insulation resistance | 100 MΩ | ||||||||
Overvoltage category | III | ||||||||
Specific insulation resistance | 30 mΩ |
ECl@ss 6.0 | 27279218 |
ECl@ss 7.0 | 27279218 |
ECl@ss 8.0 | 27279218 |
ECl@ss 9.0 | 27060311 |
Products and Industries
New ProductsProduct PortfolioProducts by TaskIndustriesService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiessafetyIQNews and Events
NewsletterPressSICK Sensor BlogSICKinsight - The MagazineEventsGlobal Trade FairsContact
Contact usContact formAbout SICK
SICK United KingdomWorldwide Locations